souq.com has a global traffic ranking of 951 in the world. This site is estimated worth of US Dollar $ 8,754,480.00 and have a daily income of around $ 8,106.00 US Dollar. As no active threats were reported recently by users, souq.com is SAFE to browse.
Daily Unique Visitors: | 1,013,222 |
Daily Pageviews: | 8,105,776 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | 1,496 |
Facebook Shares: | 82,223 |
Twitter Count (Tweets): | 2,124 |
Digg Stories: | Not Applicable |
Siteadvisor Rating: | No Risk Issues |
Web Archive: | See Previous Looks |
Server Health: | Check DNS Health |
Registrar: | GODADDY.COM, LLC |
---|---|
Registered On: | 1996-02-01 2 decades 2 years 2 months ago |
Last Modified: | 2014-07-17 3 years 9 months 4 days ago |
Expire On: | 2015-02-02 3 years 2 months 2 weeks ago |
Extension: | .com List All .com Domains |
Nameserver Host | Nameserver IP Address | Country |
---|---|---|
ns1.p14.dynect.net | 208.78.70.14 | United States |
ns2.p14.dynect.net | 204.13.250.14 | United States |
ns3.p14.dynect.net | 208.78.71.14 | United States |
ns5.dnsmadeeasy.com | 208.94.148.13 | United States |
ns6.dnsmadeeasy.com | 208.80.124.13 | United States |
ns7.dnsmadeeasy.com | 208.80.126.13 | United States |
Domain | Alexa | Pagerank | Worth | |
---|---|---|---|---|
searchenginewatch.com | 973 | ![]() |
$ 8,556,840.00 | |
addmefast.com | 988 | ![]() |
$ 8,426,160.00 | |
ucoz.net | 997 | ![]() |
$ 8,350,560.00 | |
macrumors.com | 1,014 | ![]() |
$ 8,210,160.00 | |
tistory.com | 1,033 | ![]() |
$ 8,058,960.00 |